Dan Otero Throws Three Scoreless in First Career Start
Nashville, TN – The Nashville Sounds cruised to an 8-0, seven-inning win over the Memphis Redbirds on Thursday night at First Tennessee Park.
The Sounds immediately jumped on Redbirds spot-starter Tyler Waldron. Joey Wendle started the rally with a single, then Jason Pridie walked and Jake Smolinski reached on an infield single to load the bases for Max Muncy.
Muncy then walked to drive in a run. In his first career Triple-A plate appearance, Rangel Ravelo came up next and delivered for Nashville, knocking in two with a single and the Sounds led 3-0.

Ryan Roberts provided insurance for Nashville in the fourth, cranking a three-run homer off Marcus Hatley. The veteran has been on fire of late, hitting five home runs in his past six games.
Nashville took advantage of a Matt Williams error in the sixth that allowed Craig Gentry to reach base. Wendle then singled to improve to 4-for-4 on the night and push Gentry into scoring position. Pridie would drive Gentry in to make it 8-0. The eight-run margin of victory is the largest for the Sounds this season.
In the 15 innings played between the two games tonight, Nashville outscored Memphis 16-0.
The Sounds now lead the Tennessee Lottery I-40 Cup Series 7-6 over Memphis. The two teams will play once again tomorrow night at First Tennessee Park. Zach Neal (7-5, 3.59) is scheduled to start for the home team. He will be opposed by Zach Petrick (6-5, 4.31) First pitch is scheduled for 7:05pm and a Fox 17 Friday Night Fireworks presentation will follow the game.
Box Score
Nashville Sounds (51-62) 8, Memphis Redbirds (59-54) 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Memphis Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Nashville Sounds | 3 | 1 | 0 | 3 | 0 | 1 | x | 8 | 12 | 0 |
| Memphis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Ortega, R, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .277 |
| Pham, CF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .343 |
| Johnson, D, DH | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .260 |
| Scruggs, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .236 |
| Hazelbaker, RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .364 |
| Wilson, J, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .236 |
| Easley, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Mejia, A, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .282 |
| Williams, M, SS | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .240 |
| Waldron, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Hatley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kiekhefer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 29 | 0 | 8 | 0 | 1 | 7 | 17 | .258 |
| BATTING TB: Ortega, R; Hazelbaker; Mejia, A; Scruggs; Pham 2; Williams, M 2. Runners left in scoring position, 2 out: Scruggs; Wilson, J 2; Johnson, D 2. Team RISP: 1-for-7. Team LOB: 9.FIELDING E: Williams, M (7, fielding). Outfield assists: Ortega, R (Anderson, B at home). DP: (Mejia, A-Wilson, J-Scruggs). |
||||||||
| Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gentry, CF | 3 | 2 | 0 | 0 | 1 | 2 | 1 | .252 |
| Wendle, 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | .278 |
| Roberts, R, DH | 4 | 1 | 1 | 3 | 0 | 1 | 4 | .294 |
| Pridie, RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .297 |
| Smolinski, LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .430 |
| Muncy, 3B | 3 | 0 | 1 | 1 | 1 | 1 | 3 | .257 |
| Ravelo, 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .333 |
| Parrino, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .275 |
| Anderson, B, C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .190 |
| Otero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thompson, Ta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kurcz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 8 | 12 | 8 | 4 | 5 | 14 | .260 |
| BATTING 2B: Anderson, B (13, Waldron). HR: Roberts, R (9, 4th inning off Hatley, 2 on, 1 out). TB: Wendle 4; Ravelo; Pridie; Roberts, R 4; Muncy; Anderson, B 3; Smolinski 2. RBI: Muncy (20), Ravelo 2 (2), Wendle (43), Roberts, R 3 (47), Pridie (73). 2-out RBI: Muncy; Ravelo 2; Pridie. Runners left in scoring position, 2 out: Parrino; Smolinski; Muncy 2. GIDP: Parrino. Team RISP: 7-for-13. Team LOB: 7.BASERUNNING SB: Wendle 2 (8, 2nd base off Waldron/Easley, 2nd base off Waldron/Easley). |
||||||||
| Memphis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Waldron (L, 4-6) | 1.2 | 5 | 4 | 4 | 3 | 4 | 0 | 4.21 |
| Hatley | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 | 3.14 |
| Kiekhefer | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.51 |
| Totals | 6.0 | 12 | 8 | 7 | 4 | 5 | 1 | 3.94 |
| Nashville | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Otero | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.92 |
| Thompson, Ta (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Coke | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 10.13 |
| Kurcz | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| Totals | 7.0 | 8 | 0 | 0 | 1 | 7 | 0 | 3.71 |
Game Scores: Waldron 30, Otero 61.
WP: Waldron.
Pitches-strikes: Waldron 51-29, Hatley 31-17, Kiekhefer 38-27, Otero 42-31, Thompson, Ta 20-10, Coke 26-21, Kurcz 31-18.
Groundouts-flyouts: Waldron 1-0, Hatley 3-1, Kiekhefer 3-1, Otero 4-0, Thompson, Ta 0-2, Coke 3-0, Kurcz 0-1.
Batters faced: Waldron 13, Hatley 10, Kiekhefer 10, Otero 10, Thompson, Ta 5, Coke 9, Kurcz 6.
Inherited runners-scored: Hatley 2-0.
Umpires: HP: Ron Teague. 1B: Ramon DeJesus. 3B: Adam Schwarz.
Weather: 76 degrees, partly cloudy.
Wind: 5 mph, Out to LF.
T: 2:10.
Att: 7,504.
Venue: First Tennessee Park.
August 6th, 2015


