APSU Sports: Austin Peay Baseball
Clarksville, TN – In a game that featured 19 pitchers, Austin Peay State University’s baseball team posted a 10-3 non-conference win against Middle Tennessee, Wednesday night at Raymond C. Hand Park.

The Govs broke the game open in with a nine-run outburst from the fifth through seventh innings. Middle Tennessee used five pitchers during that span in an effort to stem the Austin Peay run, but was largely unsuccessful.
Second baseman Jordan Hankins had the Govs big hit in the fifth and sixth innings. His two-run triple to the right field corner accounted for the fifth’s two runs. Hankins added a two-run double in the sixth on a line drive off the wall in right.
Middle Tennessee (20-13) scored first on right fielder Trent Miller’s leadoff home run in the second. The Blue Raiders added a run in the sixth then scratched out an unearned run in the ninth against Govs closer Tyler Rogers – the first run he has surrendered in 24 innings, dating back to his outing against Arkansas State, March 11th.
Kacy Kemmer (1-0) picked up his first win as a Governor, tossing a scoreless fifth inning. Austin Peay used nine pitchers in the contest, one per inning.
Hankins finished the night 2-for-5 with four RBI while batting in the third spot in the order. Third baseman Greg Bachman, who moved down to the fourth spot, posted a 2-for-4, two RBI outing. Designated hitter Austin Atwell and right fielder Rolando Gautier also had two hits each.
MTSU’s Cody Tollison (0-1) suffered the loss. He recorded an out to finish the fourth but could not escape the fifth without allowing two runs that gave APSU a lead it would not relinquish.
Miller, third baseman Hank LaRue and first baseman Justin Guidry each had two hits to pace the Middle Tennessee offense.
Austin Peay returns to action when it hosts Murray State in a three-game Ohio Valley Conference series, beginning with a 6:00pm, Friday contest.
Box Score
Middle Tennessee at Austin Peay
April 11th, 2012 at Clarksville, TN (Raymond C. Hand Park)
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ryan Ford ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
Adam Perry ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Justin Guidry 1b | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | |
Johnny Thomas 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | |
Austin Bryant ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Trent Miller rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
Ethan Williams dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hank LaRue 3b | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
Jordan Rorex lf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
Robert Lawrence ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Stephens cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Dain McNabb c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
Dalton Henzman ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jordan Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Paul Mittura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Tollison p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matthew Drake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Palo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wes Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Joey McClung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kooper Kessler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keaton Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 10 | 2 | 5 | 8 | 24 | 10 | 9 | |
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BLANCHARD, Michael cf | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | |
HUDSON, Cody lf | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
HANKINS, Jordan 2b | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | |
BACHMAN, Greg 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
HARPER, Reed ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
TORRES, P.J. c | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
WOLLENZIN, Matt ph/c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
ATWELL, Austin dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
CLINARD, Jon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
CHILDRESS, Tyler 1b | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 2 | 1 | |
GAUTIER, Rolando rf | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
COX, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DELGADO, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON, Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LEFFEW, Zane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEMMER, Kacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EDLIN, Chuck p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
QUICK, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEBERT, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROGERS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 11 | 10 | 7 | 6 | 27 | 15 | 9 |
Score by Innings R H E ------------------------------------------- Middle Tennessee.... 010 001 001 - 3 10 1 Austin Peay......... 001 024 30X - 10 11 0 ------------------------------------------- |
E – Cooper(1). DP – APSU 2. LOB – MTSU 9; APSU 9. 2B – LaRue(8); BLANCHARD, M(7); HUDSON, C.(4); HANKINS, J.(7); CHILDRESS, T(1); GAUTIER, R.(6). 3B – HANKINS, J.(2). HR – Miller(9). HBP – TORRES, P.; CHILDRESS, T 2. SF – BACHMAN, G.(5). SB – Ford(12); BLANCHARD, M(9); CHILDRESS, T(2). CS – BLANCHARD, M(3); TORRES, P.(1). |
Middle Tennessee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jordan Cooper | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 0 | 39 |
Paul Mittura | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 |
Nick Montgomery | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 13 |
Cody Tollison L,0-1 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Matthew Drake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Daniel Palo | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 27 |
Wes Robinson | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Joey McClung | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Kooper Kessler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Keaton Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
COX, Andy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
DELGADO, Casey | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
ANDERSON, Lucas | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
LEFFEW, Zane | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
KEMMER, Kacy W,1-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
EDLIN, Chuck | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
QUICK, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 |
HEBERT, Mike | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
ROGERS, Tyler | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Win – KEMMER, K. (1-0). Loss – Tollison (0-1). Save – None. WP – Palo(1); EDLIN, C.(3). HBP – by Cooper (TORRES, P.); by Montgomery (CHILDRESS, T); by Palo (CHILDRESS, T). PB – WOLLENZIN, M(3). Inherited runners/scored: Mittura 2/1; Montgomery 2/0; Tollison 1/0; Drake 1/0; Robinson 1/0; McClung 2/2; Kessler 1/0. Pitches/strikes: Cooper 39/19; Mittura 11/4; Montgomery 13/5; Tollison 19/8; Drake 8/6; Palo 27/14; Robinson 13/8; McClung 8/5; Kessler 8/5; Baker 15/10; COX, A. 9/7; DELGADO, C. 19/10; ANDERSON, L. 18/9; LEFFEW, Z. 13/9; KEMMER, K. 17/11; EDLIN, C. 25/15; QUICK, R. 24/17; HEBERT, M. 12/8; ROGERS, T. 25/13. Umpires – HP: Cedric Coleman 1B: Lynn Gritton 3B: Jeff Wright Start: 6:06pm Time: 3:29 Attendance: 208 Weather: Clear, 54, Wind NE6 Game notes: MTSU Miller led off 2nd with home run. Cooper faced 2 batters in the 3rd. Tollison faced 3 batters in the 5th. McClung faced 2 batters in the 7th. |