Clarksville, TN – West Creek, Clarksville High School and Clarksville Academy recorded victories in boys high school basketball games Friday night.
West Creek beat Rossview 56-43 in District 10-AAA play.
In other District 10-AAA action, Clarksville High outlasted Dickson County 69-65 in double-overtime.
Clarksville Academy topped East Robertson 45-43 in a District 10-A game.
Montgomery Central lost to Waverly 46-40.
West Creek 56, Rossview 43
West Creek (9-14, 7-6 10-AAA) was led by DeAnthony Smith’s 29 points in a 56-43 victory over Rossview.
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| West Creek | Â 13 | Â 10 | Â 15 | Â 18 | Â —Â 56 |
| Rossview | Â 12 | Â 12 | Â 12 | Â Â Â 7 | Â —Â 43 |
West Creek 56
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| Jashin Almon | 1 | 0 | 0 | 0 |
| 40 Travis Elliot | 5 | 0 | 0 | 0 |
| Stephon Jackson | 2 | 0 | 0 | 0 |
| Terry Lee | 2 | 0 | 0 | 0 |
| Jimario Rivers | 7 | 0 | 1 | 0 |
| 3 DeAnthony Smith | 29 | 0 | 0 | 0 |
| 24 Phillip Smith | 8 | 0 | 2 | 0 |
| 22 Akeem Williams | 2 | 0 | 0 | 0 |
Rossview 49
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 21 Kris Carson | Â Â Â 6 | 0 | 2 | 0 |
| 10 Anfernee Lisenbee | Â Â Â 5 | 0 | 1 | 0 |
| 22 Axel Magnuson | Â Â Â 2 | 0 | 0 | 0 |
| 14 Aaron Merriweather | Â Â Â 6 | 0 | 0 | 0 |
| Dontarius Peacher | Â Â Â 2 | 0 | 0 | 0 |
| 0 Kyle Weldon | Â 15 | 0 | 0 | 0 |
| 11 Tim Whitfield | Â Â Â 5 | 0 | 1 | 0 |
| 33 Taylor Wood | Â Â Â 2 | 0 | 0 | 0 |
Clarksville High 69, Dickson County 65
Clarksville (15-8, 9-4 10-AAA) was led by Daijon Williams’ 20 points in a double-overtime win over Dickson County. Jequan Lewis scored 25 points for Dickson County (17-4, 10-2 10-AAA).
| Box Score | 1 | 2 | 3 | 4 | OT 1 | OT 2 | FINAL |
|---|---|---|---|---|---|---|---|
| Dickson County | Â 11 | Â 17 | Â 14 | Â 12 | Â Â Â 4 | Â Â Â 7 | Â —Â 65 |
| Clarksville High | Â 10 | Â Â Â 8 | Â 14 | Â 22 | Â Â Â 4 | Â 11 | Â —Â 69 |
Dickson County 65
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 12 Danta Daniel | Â Â Â 3 | 0 | 1 | 0 |
| 41 Houston Daniel | Â Â Â 2 | 0 | 0 | 0 |
| 41 Trevor Daniel | Â Â Â 6 | 0 | 0 | 0 |
| 11 Jequan Lewis | Â 25 | 0 | 3 | 0 |
| 42 Tyler Spicer | Â Â Â 9 | 0 | 1 | 0 |
| 10 Caleb Tuck | Â 10 | 0 | 1 | 0 |
| 30 Cameron Tuck | Â 10 | 0 | 0 | 0 |
Clarksville High 69
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 15 Anthony Hightower | Â 15 | 0 | 1 | 0 |
| 4 Eric Holmes | Â 12 | 0 | 0 | 0 |
| 5 Chase Knott | Â Â Â 7 | 0 | 0 | 0 |
| 30 Tevin Majors | Â Â Â 2 | 0 | 0 | 0 |
| 12 Jeff Webb | Â Â Â 5 | 0 | 0 | 0 |
| 3 Daijon Williams | Â 20 | 0 | 1 | 0 |
| 14 Drake Young | Â Â Â 8 | 0 | 2 | 0 |
Clarksville Academy 45, East Robertson 43
Clarksville Academy beat East Robertson 45-43 led by Tyler Phillips’ 13 points and Thomas Jackson’s 12.
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarksville Academy | Â 15 | Â Â Â 7 | Â 13 | Â 10 | Â —Â 45 |
| East Robertson | Â 11 | Â 10 | Â 10 | Â 12 | Â —Â 43 |
Clarksville Academy 45
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 35 Thomas Jackson | Â 12 | 0 | 0 | 0 |
| 3 Montel Lavalanet | Â Â Â 4 | 0 | 0 | 0 |
| 33 Tyler Phillips | Â 13 | 0 | 1 | 0 |
| 21 Blake Rowlett | Â Â Â 9 | 0 | 2 | 0 |
| 24 Cole Swaffer | Â Â Â 7 | 0 | 1 | 0 |
East Robertson 43
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 3 Marquece Bell | Â Â Â 9 | 0 | 1 | 0 |
| 23 Dual Evans | Â Â Â 5 | 0 | 0 | 0 |
| 21 Joey Flamm | Â 15 | 0 | 1 | 0 |
| 15 Brett Guenther | Â Â 6 | 0 | 1 | 0 |
| 4 Lane Murphy | Â Â 8 | 0 | 2 | 0 |
Waverly Central 46, Montgomery Central 40
Montgomery Central lost to Waverly 46-40 in a District 11-AA game.
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Montgomery Central High School (0 – 0 – 0) | 12 | 8 | 13 | 7 | 40 |
| Waverly Central High School (0 – 0 – 0) | 15 | 9 | 8 | 14 | 46 |
Montgomery Central 40
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 11 D.J. Burney | Â 19 | 0 | 2 | 0 |
| 32 Ben Drudy | Â Â Â 6 | 0 | 2 | 0 |
| 40 Brandon Hamilton | Â Â Â 8 | 0 | 0 | 0 |
| 3 Christopher Patterson | Â Â Â 5 | 0 | 0 | 0 |
| 42 Derek Posey | Â Â Â 2 | 0 | 0 | 0 |
Waverly Central 46
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 21 Daniel Burns | Â Â Â 3 | 0 | 1 | 0 |
| 4 Tyler Dell | Â Â Â 4 | 0 | 1 | 0 |
| 24 McKenzie Etheridge | Â 18 | 0 | 0 | 0 |
| 42 Hunter Hamm | Â Â Â 3 | 0 | 0 | 0 |
| 30 Will McLeod | Â Â Â 1 | 0 | 0 | 0 |
| 40 Austin Mullinax | Â 15 | 0 | 0 | 0 |
| 20 J’Honathyn Smith | Â Â Â 2 | 0 | 0 | 0 |


