Joey Wendle Ninth-Inning Blast Caps Off Exciting 2015 Season
Papillion, NB – For the third straight year, the Nashville Sounds won their season finale, this time defeating the Omaha Storm Chasers, 6-3, at Werner Park on Labor Day.
Nick Rickles and James Harris recorded their first Triple-A hits to spur on the Sounds offense. Rickles doubled to score Nate Freiman in the second and then came around to score on an RBI single by Max Muncy. Harris singled to lead off the third and stole second base. Brent Morel singled advancing Harris to third, allowing Ryan Roberts to pick up the RBI via a sacrifice fly.
In his first appearance since making his Athletics debut on September 1st, Cody Martin was feeling it in his first contest back in a Sounds uniform.The right-hander utilized just 75 pitches to get through six innings, striking out seven Storm Chasers. He ran into a bit of trouble in the 5th, surrendering a pair of runs on RBIs to Gabriel Noriega and Angel Franco, but left the game on track for the win.
Ryan Brasier and Jim Fuller threw a scoreless inning apiece and closer Angel Castro started warming as the game went to the ninth inning. Craig Gentry singled and Harris walked and in stepped Joey Wendle. The Sounds second baseman capped off his impressive All-PCL season, drilling a three-run blast, providing much needed insurance as the Sounds went up 6-2.
Despite it no longer being a save situation, Castro pitched the ninth anyway. Omaha tacked on a run courtesy of two errors by the Sounds, but Castro got Dusty Coleman to ground into a double play to end the season.
Baseball returns to Music City on April 7th, 2016 when the Sounds begin their 39th season of competition as they host the season opener against the Oklahoma City Dodgers at First Tennessee Park. Season tickets are available by calling 615.690.HITS or visiting the First Tennessee Park box office.
Box Score
Nashville Sounds (66-78) 6, Omaha Storm Chasers (80-64) 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Sounds | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 2 |
Omaha Storm Chasers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Harris, J, RF-CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .154 |
Wendle, 2B | 5 | 1 | 1 | 3 | 0 | 1 | 2 | .289 |
Morel, SS-3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .331 |
Roberts, R, LF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .283 |
Ravelo, DH | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .277 |
Freiman, 1B-RF | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .220 |
Rickles, C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .143 |
Muncy, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .274 |
Parrino, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Gentry, CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .256 |
Anderson, B, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
Martin, Co, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brasier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fuller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Castro, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 6 | 12 | 6 | 3 | 4 | 14 | .265 |
BATTING 2B: Rickles (1, Dwyer). HR: Wendle (10, 9th inning off Murray, 2 on, 1 out). TB: Wendle 4; Ravelo; Harris, J 2; Roberts, R; Rickles 2; Muncy; Gentry 2; Morel 3. RBI: Rickles (1), Muncy (35), Roberts, R (58), Wendle 3 (57). 2-out RBI: Rickles; Muncy. Runners left in scoring position, 2 out: Freiman; Rickles. SF: Roberts, R. GIDP: Wendle, Ravelo. Team RISP: 3-for-6. Team LOB: 8.BASERUNNING SB: Harris, J (3, 2nd base off Dwyer/Gibbs).FIELDING E: Rickles (1, throw), Anderson, B (5, throw). DP: 2 (Morel-Wendle-Freiman, Morel-Wendle-Anderson, B). |
Omaha | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Merrifield, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .265 |
Calixte, RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .229 |
Fuentes, LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .308 |
Eibner, CF | 3 | 1 | 0 | 0 | 1 | 3 | 1 | .303 |
Kotchman, DH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .290 |
Coleman, SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .275 |
Noriega, 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .204 |
Franco, 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .212 |
Gibbs, C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .147 |
Dwyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Murray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yambati, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 3 | 4 | 3 | 3 | 9 | 11 | .278 |
BATTING 2B: Franco (6, Martin, Co). TB: Kotchman; Fuentes; Merrifield; Franco 2. RBI: Noriega (11), Franco (8), Kotchman (44). 2-out RBI: Franco. Runners left in scoring position, 2 out: Gibbs; Calixte. GIDP: Calixte, Coleman. Team RISP: 1-for-8. Team LOB: 3.BASERUNNING SB: Fuentes (29, 2nd base off Castro, A/Rickles).FIELDING DP: 2 (Franco-Coleman-Merrifield, Coleman-Franco-Merrifield). |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Martin, Co (W, 4-4) | 6.0 | 3 | 2 | 2 | 1 | 7 | 0 | 5.10 |
Brasier (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Fuller (H, 4) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.78 |
Castro, A | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.13 |
Totals | 9.0 | 4 | 3 | 2 | 3 | 9 | 0 | 3.95 |
Omaha | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dwyer (L, 3-3) | 6.0 | 6 | 3 | 3 | 2 | 2 | 0 | 4.01 |
Murray | 2.1 | 5 | 3 | 3 | 1 | 2 | 1 | 3.20 |
Yambati | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 12 | 6 | 6 | 3 | 4 | 1 | 3.86 |
Game Scores: Martin, Co 64, Dwyer 48.
HBP: Freiman (by Murray).
Pitches-strikes: Martin, Co 75-49, Brasier 11-6, Fuller 19-9, Castro, A 13-10, Dwyer 101-63, Murray 39-26, Yambati 7-3.
Groundouts-flyouts: Martin, Co 6-4, Brasier 1-0, Fuller 2-0, Castro, A 2-0, Dwyer 2-10, Murray 3-0, Yambati 1-0.
Batters faced: Martin, Co 21, Brasier 3, Fuller 5, Castro, A 4, Dwyer 26, Murray 13, Yambati 2.
Inherited runners-scored: Yambati 1-0.
Umpires: HP: Brett Terry. 1B: Jordan Ferrell. 3B: Brian Reilly.
Weather: 78 degrees, cloudy.
Wind: 5 mph, R to L.
T: 2:19.
Att: 6,227.
Venue: Werner Park.
September 7th, 2015