Brad Mills Leaves Game With Apparent Leg Injury
Oklahoma City, OK – A big third inning led the Oklahoma City Dodgers to a sweep of the Nashville Sounds as they cruised to a 4-2 victory at Chickasaw Bricktown Ballpark on Sunday night.
The Sounds got on the board first, hanging two runs in the top of the third courtesy of RBI singles via Anthony Aliotti and Jason Pridie after Alden Carrithers led the inning off with a double down the right field line.
Momentum shifted quickly however. Hector Olivera led off the bottom half of the inning with a single and Buck Britton flied out.
Two singles and a double followed and the Sounds suddenly trailed. To make matters worse Sounds starter Brad Mills left the game with an apparent leg injury on the play.Angel Castro was rushed into action, but he was unable to keep the inherited runner, Austin Barnes, from scoring.
Castro helped manager Steve Scarsone and the Sounds out however; throwing 2.2 scoreless innings before Jim Fuller spelled him. The Massachusetts-native also threw two scoreless innings before Brock Huntzinger put up a zero in the eighth inning to extend his scoreless streak to 14.2 innings.
Unfortunately, the Sounds offense could not get it going all night against former Athletics farmhand Deck McGuire and the team with the PCL’s best record completed their first sweep of the season.
The Sounds return home Monday night as they play host to Memphis for the first game of the Tennessee Lottery I-40 Cup. Chris Bassitt is expected to face Nick Greenwood. First pitch is scheduled for 7:05pm.
Box Score
Oklahoma City Dodgers (41-21) 4, Nashville Sounds (29-35) 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Sounds | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Oklahoma City Dodgers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 4 | 9 | 0 |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gentry, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .202 |
Wendle, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .257 |
Pridie, RF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .306 |
Roberts, R, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
Anderson, B, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .198 |
Freiman, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .173 |
Carrithers, LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .305 |
Romero, N, SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .273 |
Aliotti, DH | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .285 |
Mills, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Castro, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fuller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Huntzinger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 2 | 6 | 2 | 2 | 7 | 10 | .259 |
BATTING 2B: Carrithers (4, McGuire). TB: Romero, N; Pridie; Gentry; Anderson, B; Aliotti; Carrithers 2. RBI: Aliotti (24), Pridie (38). 2-out RBI: Pridie. Runners left in scoring position, 2 out: Wendle. GIDP: Freiman. Team RISP: 2-for-6. Team LOB: 3.BASERUNNING PO: Romero, N (1st base by McGuire).FIELDING E: Carrithers (2, fielding). |
Oklahoma City | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Sweeney, DH | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .274 |
Olivera, 2B | 5 | 1 | 4 | 0 | 0 | 0 | 2 | .444 |
Britton, 3B-SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .270 |
Jensen, RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .233 |
Wilkins, LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .224 |
Barnes, A, C | 3 | 1 | 2 | 2 | 1 | 1 | 2 | .292 |
Dickson, 1B | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .249 |
Schebler, CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .219 |
Johnson, E, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Burgamy, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .184 |
McGuire, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Richardson, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gonzalez, Ju, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 31 | 4 | 9 | 3 | 6 | 6 | 17 | .242 |
BATTING 2B: Barnes, A (7, Mills). TB: Jensen; Wilkins; Sweeney; Barnes, A 3; Olivera 4. RBI: Barnes, A 2 (20), Dickson (20). Runners left in scoring position, 2 out: Sweeney 2; Barnes, A; Olivera. SF: Dickson. Team RISP: 2-for-7. Team LOB: 10.BASERUNNING SB: Barnes, A (6, 3rd base off Castro, A/Anderson, B), Schebler (7, 2nd base off Huntzinger/Anderson, B). CS: Sweeney (8, 2nd base by Castro, A/Anderson, B).FIELDING Outfield assists: Schebler (Gentry at 3rd base). DP: (Burgamy-Olivera-Dickson). Pickoffs: McGuire (Romero, N at 1st base). |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mills (L, 2-7) | 2.1 | 6 | 4 | 3 | 2 | 2 | 0 | 3.93 |
Castro, A | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 2.83 |
Fuller | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.45 |
Huntzinger | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.48 |
Totals | 8.0 | 9 | 4 | 3 | 6 | 6 | 0 | 3.38 |
Oklahoma City | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
McGuire (W, 2-2) | 7.0 | 6 | 2 | 2 | 0 | 7 | 0 | 3.34 |
Richardson, D (H, 1) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Gonzalez, Ju (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Totals | 9.0 | 6 | 2 | 2 | 2 | 7 | 0 | 3.79 |
Game Scores: Mills 31, McGuire 64.
IBB: Sweeney (by Huntzinger).
Pitches-strikes: Mills 55-31, Castro, A 35-25, Fuller 33-19, Huntzinger 16-6, McGuire 100-67, Richardson, D 20-9, Gonzalez, Ju 11-7.
Groundouts-flyouts: Mills 1-3, Castro, A 1-2, Fuller 1-0, Huntzinger 0-1, McGuire 4-6, Richardson, D 1-1, Gonzalez, Ju 1-1.
Batters faced: Mills 15, Castro, A 10, Fuller 8, Huntzinger 5, McGuire 24, Richardson, D 5, Gonzalez, Ju 3.
Inherited runners-scored: Castro, A 1-1.
Umpires: HP: Jordan Ferrell. 1B: Tom Woodring. 2B: Brian Reilly. 3B: Brett Terry.
Weather: 80 degrees, cloudy.
Wind: 11 mph, R to L.
T: 2:35.
Att: 5,098.
Venue: Chickasaw Bricktown Ballpark.
June 14th, 2015