Nashville Sounds 8-Game Winning Streak Ends
Nashville, TN – After winning eight straight games, the Nashville Sounds finally lost, falling to the Salt Lake Bees, 2-1 on Tuesday night at First Tennessee Park.
After not trailing since the fourth inning of Saturday’s 6-1 win over the Las Vegas 51s, the Sounds fell behind in the fourth inning as Jett Bandy’s solo shot gave the Bees a 1-0 lead.
Salt Lake built on that lead in the 5th inning, chasing Sounds starter Brad Mills from the game. C.J. Cron hit his second double off the veteran southpaw, plating Kyle Kubitza who battled back from down 0-2 to draw a two-out walk the at bat before.
As he’s done all season, Pat Venditte came out of the pen and stranded the runner. He also threw a scoreless sixth inning, lowering his ERA to 1.36.The Sounds cut the lead in half in the latter part of the seventh. Catcher Bryan Anderson lined a double down the right field line to score Ryan Roberts. Bees starter Drew Rucinski entered the action with a 1-4 record and a 7.04 ERA, but yielded just that run over seven innings on the night.
The Sounds loaded the bases with one out off the freshly demoted Los Angeles Angel Vinnie Pestano, but Jason Pridie and Nate Freiman both popped out and the threat was averted.
The Sounds and Bees will play game two tomorrow night at First Tennessee Park. Both teams will send their top pitching prospects to the mound as Chris Bassitt matches up with Andrew Heaney on Beatles Night. First pitch is scheduled for 7:05pm.
Box Score
Salt Lake Bees (24-28) 2, Nashville Sounds (24-28) 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salt Lake Bees | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Salt Lake | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Robertson, Dn, CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .262 |
Yarbrough, 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .233 |
Kubitza, DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .291 |
Cron, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .393 |
Bandy, C | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .315 |
Marte, Al, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Krauss, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .283 |
Jackson, R, SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .290 |
Rutledge, 3B | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .238 |
Rucinski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pestano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
McBryde, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 2 | 5 | 2 | 6 | 7 | 13 | .287 |
BATTING 2B: Cron 2 (4, Mills, Mills). HR: Bandy (5, 4th inning off Mills, 0 on, 0 out). TB: Bandy 4; Krauss; Jackson, R; Cron 4. RBI: Bandy (30), Cron (6). 2-out RBI: Cron. Runners left in scoring position, 2 out: Bandy 4; Robertson, Dn 2. GIDP: Jackson, R. Team RISP: 0-for-6. Team LOB: 9.FIELDING DP: (Yarbrough-Jackson, R-Cron). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gentry, CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .159 |
Wendle, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
Roberts, R, 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .313 |
Pridie, LF | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .299 |
Freiman, DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .205 |
Anderson, B, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .184 |
Carson, M, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .178 |
Aliotti, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .286 |
Romero, N, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .259 |
Mills, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Venditte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Castro, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fuller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 1 | 7 | 1 | 2 | 6 | 13 | .257 |
BATTING 2B: Roberts, R (10, Rucinski), Anderson, B (10, Rucinski), Romero, N (6, Pestano). TB: Romero, N 3; Roberts, R 3; Gentry 2; Anderson, B 2. RBI: Anderson, B (17). 2-out RBI: Anderson, B. Runners left in scoring position, 2 out: Pridie; Aliotti; Freiman 2. SAC: Wendle. GIDP: Gentry. Team RISP: 2-for-7. Team LOB: 7.FIELDING DP: (Romero, N-Wendle-Aliotti). |
Salt Lake | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rucinski (W, 2-4) | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 6.45 |
Pestano (H, 1) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
McBryde (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.70 |
Totals | 9.0 | 7 | 1 | 1 | 2 | 6 | 0 | 5.28 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mills (L, 2-6) | 4.2 | 4 | 2 | 2 | 4 | 4 | 1 | 3.75 |
Venditte | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.36 |
Castro, A | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.27 |
Fuller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.35 |
Totals | 9.0 | 5 | 2 | 2 | 6 | 7 | 1 | 3.34 |
Game Scores: Rucinski 68, Mills 48.
IBB: Roberts, R (by Pestano).
HBP: Rutledge (by Venditte).
Pitches-strikes: Rucinski 96-63, Pestano 15-9, McBryde 6-5, Mills 96-56, Venditte 24-13, Castro, A 27-15, Fuller 17-11.
Groundouts-flyouts: Rucinski 5-7, Pestano 1-1, McBryde 0-2, Mills 5-3, Venditte 1-0, Castro, A 3-0, Fuller 1-0.
Batters faced: Rucinski 26, Pestano 6, McBryde 3, Mills 22, Venditte 6, Castro, A 7, Fuller 3.
Inherited runners-scored: Venditte 1-0.
Umpires: HP: Jeff Morrow. 1B: Chris Gonzalez. 3B: Spencer Flynn.
Weather: 67 degrees, overcast.
Wind: 5 mph, L to R.
T: 2:37.
Att: 5,891.
Venue: First Tennessee Park.
June 2nd, 2015