First Baseman Nate Freiman Records Team’s Lone RBI With Sacrifice Fly In First
Nashville, TN – The Sounds and Cubs played tight all night long on Monday, but Nashville was on the wrong side of a one-run game for the third consecutive contest and dropped the series opener to Iowa at First Tennessee Park, 2-1.
Nashville fell to 4-6 in one-run games this season and is now 9-15 overall. The two teams had three double plays a piece, eliminating various chances throughout the night. Monday’s loss was only the sixth time all year that the Sounds have been outhit.
They pushed the first run of the game across in the home half of the first. Andy Parrino hit out of the leadoff position for the first time this season and kicked the inning off with his fourth double of the year.Joey Wendle followed it up with a single and Nate Freiman, who was activated on a rehab assignment earlier in the day, brought him in with a sacrifice fly. Nashville is outscoring their opponents 21-4 in the first inning of games.
Arnold Leon turned in his best start of the season in the homestand opener but ended up suffering the loss. The right-hander recorded the club’s third quality start of the year, managing 6.0 innings with six hits, two runs, two walks and five strikeouts. The pair of runs came on one swing of the bat when Iowa’s Matt Szczur hit a two-run shot in the third inning.
Relievers Seth Frankoff and Fernando Rodriguez kept it tight with a combined 3.0 innings of scoreless work. Rodriguez fanned all five batters he faced and left a pair of inherited runners stranded in the eighth.
The two teams are back at it again tomorrow night from First Tennessee Park with a 7:05pm start. Lefty Barry Zito (0-2, 5.96) will face off against Carlos Pimentel in the second contest of the set.
Box Score
Iowa Cubs (11-13) 2, Nashville Sounds (9-15) 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa Cubs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
Nashville Sounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
Iowa | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Alcantara, A, 2B | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .277 |
Szczur, CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .262 |
Mota, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Lopez, R, C | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .241 |
Baez, J, SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .286 |
Baxter, 1B-LF | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .310 |
Villanueva, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
a-Valaika, PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .208 |
Andreoli, LF-CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .255 |
Davis, T, DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
Silva, RF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .220 |
Jokisch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schlitter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Grimm, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Russell, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 2 | 7 | 2 | 5 | 11 | 19 | .260 |
a-Struck out for Villanueva in the 8th. | ||||||||
BATTING 2B: Alcantara, A (2, Leon, A). HR: Szczur (2, 3rd inning off Leon, A, 1 on, 1 out). TB: Alcantara, A 2; Baxter; Davis, T 2; Baez, J; Andreoli; Szczur 4. RBI: Szczur 2 (7). Runners left in scoring position, 2 out: Baxter 2; Alcantara, A; Andreoli 2. GIDP: Lopez, R, Villanueva, Alcantara, A. Team RISP: 0-for-7. Team LOB: 8.BASERUNNING SB: Baez, J (1, 2nd base off Leon, A/Anderson, B).FIELDING DP: 3 (Baxter-Baez, J-Jokisch, Alcantara, A-Baez, J-Baxter, Alcantara, A-Baez, J-Mota). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Parrino, SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .247 |
Wendle, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .292 |
Freiman, 1B | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .000 |
Aliotti, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .314 |
Roberts, R, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Pridie, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .265 |
Matthes, RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .268 |
Anderson, B, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .219 |
Hassan, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
Forsythe, DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
a-Carrithers, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Leon, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frankoff, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rodriguez, Fe, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 1 | 6 | 1 | 2 | 8 | 14 | .271 |
a-Walked for Forsythe in the 8th. | ||||||||
BATTING 2B: Parrino (4, Jokisch). TB: Wendle; Pridie; Forsythe; Anderson, B; Aliotti; Parrino 2. RBI: Freiman (1). Runners left in scoring position, 2 out: Wendle. SF: Freiman. GIDP: Freiman, Matthes, Pridie. Team RISP: 1-for-4. Team LOB: 4.BASERUNNING SB: Carrithers (1, 2nd base off Grimm/Lopez, R).FIELDING DP: 3 (Wendle-Parrino-Freiman 2, Parrino-Wendle-Freiman). |
Iowa | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jokisch (W, 1-0) | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 4.00 |
Schlitter (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Grimm (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Russell, J (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 | 3.84 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leon, A (L, 0-1) | 6.0 | 6 | 2 | 2 | 2 | 5 | 1 | 5.65 |
Frankoff | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 5.40 |
Rodriguez, Fe | 1.2 | 0 | 0 | 0 | 1 | 5 | 0 | 2.81 |
Totals | 9.0 | 7 | 2 | 2 | 5 | 11 | 1 | 4.16 |
Game Scores: Jokisch 64, Leon, A 55.
HBP: Baez, J (by Leon, A).
Pitches-strikes: Jokisch 84-56, Schlitter 8-6, Grimm 17-9, Russell, J 7-5, Leon, A 85-51, Frankoff 24-12, Rodriguez, Fe 29-17.
Groundouts-flyouts: Jokisch 6-4, Schlitter 1-0, Grimm 0-0, Russell, J 1-0, Leon, A 8-2, Frankoff 1-0, Rodriguez, Fe 0-0.
Batters faced: Jokisch 22, Schlitter 3, Grimm 4, Russell, J 3, Leon, A 25, Frankoff 6, Rodriguez, Fe 6.
Inherited runners-scored: Rodriguez, Fe 2-0.
Umpires: HP: Nate White. 1B: Kolin Kline. 3B: Nick Mahrley.
Weather: 82 degrees, partly cloudy.
Wind: 8 mph, R to L.
T: 2:28.
Att: 5,918.
Venue: First Tennessee Park.
May 4th, 2015