APSU Sports Information
Starkville, MS – Austin Peay State University started the 2015 season with a bang, Friday, at the Mississippi State Bulldog Kickoff Classic, by defeating Mississippi Valley 12-5 before falling in the nightcap to Saint Louis, 13-5.
Austin Peay (1-1) got its scoring started early against the Devilettes, scoring three times in the top of the first inning.
Junior college transfer Morgan Hoeg picked up a hit in her first at bat as a Lady Gov to lead off the top of the first inning and moved into scoring position at second base after Laurel Burroughs drew a walk.Christiana Gable followed with a double into right center field, scoring Hoeg and Burroughs to give the Lady Govs a quick 2-0 lead.
Gable would score an out later. A Mississippi Valley (0-2) error on a throw to first base after a missed third strike to Sidney Hooper hit off Ikeyia Alexander’s glove at first base and went into the Devilettes dugout.
Austin Peay added a run in the top of the second, with Hooper collecting a two-out RBI single to center, scoring Hoeg.
It would be 4-1 heading into the top of the fifth inning when the Lady Govs got their bats going again, scoring three runs on three hits. Courtney Brower led off the inning with a single, followed by Marissa Lake working a walk. Burroughs followed by ripping a double into right-center, scoring Brower and Lake to make it 6-1. Gable followed by picking up her third RBI, driving in Burroughs with a single.
Mississippi Valley answered with two runs in the bottom of the inning to make it 7-3, but Austin Peay responded with its biggest inning,scoring five times in the top of the sixth. Erica Inagaki scored the first run of the sixth on a bases-loaded walk to Hoeg.
Burroughs brought in Brower with a sacrifice fly, followed by Gable’s fourth RBI of the game, scoring Lake. Savanna Oliver closed out the Lady Govs scoring with a two-run double to make it 12-3.
Mississippi Valley added two more runs in the bottom of the sixth for the 12-5 final.
Gable and Brower each collected three hits while Hooper and Lake picked up two hits apiece.
Natalie Ayala (1-0) got the complete-game win in her first APSU start, recording four strikeout and two walks.
The nightcap didn’t turn out nearly as well for the Lady Govs, with Saint Louis sending 13 batters to the plate in the bottom of the first inning, scoring eight runs on five hits and three walks by Hooper to take an 8-1 lead.
Burroughs drove in a run in the top of the second, but the Billikens answered with four more runs in the bottom of the inning to go up 12-2.
The score remained that way until the top of the fifth inning when Gable blasting a three-run shot over the left-center field fence to cut the margin to 12-5.
But Saint Louis was able to push across a run in the bottom of the fifth to end the game under the eight-run mercy rule.
Overall, Gable would finish the day 4-for-5 at the plate, driving in seven runs.
Box Score – Game 1
Austin Peay 12 (1-0) vs Mississippi Valley 5 (0-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | | | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Peay | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 12 | 13 | 1 | |
Mississippi Valley | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 13 | 1 |
Austin Peay (1-0)
Player | AB | R | H | RBI | BB | SO | PO | A |
---|---|---|---|---|---|---|---|---|
HOEG, Morgan 3b | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
BURROUGHS, Laurel 2b | 3 | 2 | 1 | 3 | 1 | 0 | 4 | 3 |
GABLE, Christiana 1b | 3 | 2 | 3 | 4 | 2 | 0 | 9 | 1 |
ARKANSAS, Rikki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLIVER, Savanna rf | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
HOOPER, Sidney dp | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
PAVEL, Mel c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
HILL, Alexis ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
INAGAKI, Erica ss | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
SPARKS, Niya ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BROWER, Courtney cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
LAKE, Marissa lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
AYALA, Natalie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 32 | 12 | 13 | 11 | 10 | 4 | 21 | 12 |
BATTING: 2B: BURROUGHS, Laurel 1; GABLE, Christiana 1; OLIVER, Savanna 1; BROWER, Courtney 1 SH: HOEG, Morgan 1 SF: BURROUGHS, Laurel 1 |
BASERUNNING: SB: HOEG, Morgan 1; ARKANSAS, Rikki 1; LAKE, Marissa 1 HBP: BROWER, Courtney 1 |
FIELDING: E: BURROUGHS, Laurel 1 |
Mississippi Valley (0-2)
Player | AB | R | H | RBI | BB | SO | PO | A |
---|---|---|---|---|---|---|---|---|
Covarrubias, Natalia lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moffett, Omeshia cf | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
Talton, Deja 3b/dp | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Tate, Chelsea 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alexander, Ikeyia 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Daniels, Bria dp/c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Williams, Brandi 2b | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
Johnson, Brianna c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Williams, Tracey dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormier, Sharia ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Garrett, Jahcenda rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Young, Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Sydney p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clinton, Rebekah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patterson, Tenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 13 | 4 | 2 | 4 | 21 | 11 |
BATTING: 2B: Cormier, Sharia 1 3B: Williams, Brandi 1 SH: Covarrubias, Natalia 1 |
BASERUNNING: SB: Moffett, Omeshia 1 |
FIELDING: E: Alexander, Ikeyia 1 |
Box Score – Game 2
Austin Peay 5 (1-1) vs Saint Louis 13 (2-0)
1 | 2 | 3 | 4 | 5 | | | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Austin Peay | 1 | 1 | 0 | 0 | 3 | 5 | 7 | 2 | |
Saint Louis | 8 | 4 | 0 | 0 | 1 | 13 | 13 | 2 |
Austin Peay (1-1)
Player | AB | R | H | RBI | BB | SO | PO | A |
---|---|---|---|---|---|---|---|---|
HOEG, Morgan 3b/ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
BURROUGHS, Laurel 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
GABLE, Christiana 1b/p | 2 | 2 | 1 | 3 | 1 | 0 | 6 | 0 |
OLIVER, Savanna rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HOOPER, Sidney p/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKWOOD, Allie p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BROWER, Courtney cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
INAGAKI, Erica ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
SPARKS, Niya ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAVEL, Mel c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
HILL, Alexis ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKE, Marissa lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 5 | 7 | 4 | 2 | 0 | 13 | 7 |
BATTING: 2B: HOEG, Morgan 1 HR: GABLE, Christiana 1 |
BASERUNNING: HBP: BROWER, Courtney 1 |
FIELDING: E: INAGAKI, Erica 2 |
Saint Louis (2-0)
Player | AB | R | H | RBI | BB | SO | PO | A |
---|---|---|---|---|---|---|---|---|
FRIEDMAN, Lindsay cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
COTTON, Miranda ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICKEL, Alex ss | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
TARQUINIO, Alyssa ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
MACFARLANE, Allie 2b | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 3 |
EVERINGHAM, Elizabet 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MEEKS, Taylor ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LORE, Brianna dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
LOCKETTE, Breanna ph/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PETER, Mackenzie rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
DURANT, Brittany ph/rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
WHEELER, Macie c | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
BRUNGARDT, Madeline lf | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
BUCKLES, Emma 1b | 2 | 2 | 2 | 4 | 0 | 0 | 6 | 0 |
KNESEL, Josie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 13 | 13 | 4 | 2 | 15 | 8 |
BATTING: 2B: NICKEL, Alex 1; LOCKETTE, Breanna 1; WHEELER, Macie 2; BUCKLES, Emma 2 HR: FRIEDMAN, Lindsay 1 |
BASERUNNING: HBP: MEEKS, Taylor 1 |
FIELDING: E: MACFARLANE, Allie 1; EVERINGHAM, Elizabet 1 |