Nashville Sounds Baseball
Nashville’s Pete Orr Goes Yard; Ariel Pena Picks Up Seventh Win
Nashville, TN – The first-place Nashville Sounds (55-50) downed the visiting Colorado Springs Sky Sox by a 5-2 margin Wednesday night at Greer Stadium, highlighted by a four-run 6th inning featuring Pete Orr’s pinch-hit home run.
Matt Clark, 2-for-4, got the Sounds’ big inning started with his lead-off single to left field. Caleb Gindl followed by slapping a double to right field to score Clark and level the game at two runs apiece.
Outfielder Kevin Mattison, 2-for-4, gave Nashville the go-ahead run by driving in Gindl with his single to right.Then Nashville took a 5-2 lead when Orr crushed a two-run pinch-hit home run over the tent beyond the right field wall. It marks only the second pinch-hit home run of the season for the Sounds.
Starting pitcher Ariel Pena (7-6) held the Sky Sox scoreless through his first five frames, but ran into trouble in the 6th inning, allowing Colorado Springs to take the 2-1 lead with two runs on three hits.
Pena, who picked up the win after benefitting from the Sounds’ four-run 6th, finished with six strikeouts and no walks. He finished the inning and was followed by reliever Brent Leach, who delivered two scoreless innings for Nashville.
Rob Wooten entered in the 9th inning, using only 11 pitches to record three outs and log his fifth save of the season.
In the 3rd inning, Clark helped Nashville out to a 1-0 lead with his RBI single. The run scored Irving Falu, who singled to reach base and stole a pair of bags to stand at third.
Gindl, 3-for-4, had two doubles on the night to give him 89 in his four-year Sounds career, which ties him with Chad Hermansen (1998-2002) for 2nd all-time among Sounds players.
The Sounds look to win the series against Colorado Springs on Thursday at Greer Stadium at 7:05pm CT. PCL All-Star RHP Mike Fiers (7-5, 2.68) will make the start for Nashville opposite the Sky Sox’s LHP Pedro Hernandez (6-5, 6.05). Jeff Hem will have the call on 102.5 The GAME.
Box Score
July 23, 2014
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Springs Sky Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
Nashville | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | x | 5 | 11 | 0 |
Colorado Springs | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Ynoa, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
Adames, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .200 |
Parker, K, 1B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .294 |
McBride, RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .272 |
Pridie, CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .276 |
Nina, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Scahill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
a-Smalling, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Garneau, C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .313 |
Wheeler, T, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .228 |
McClendon, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Garcia, A, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
Totals | 34 | 2 | 8 | 2 | 1 | 9 | 10 | .260 |
a-Lined out for Scahill in the 9th. | ||||||||
BATTING 2B: Adames (1, Pena, A). TB: Garneau; Wheeler, T; Adames 3; Parker, K; McBride 2; Ynoa. RBI: Parker, K (48), McBride (12). Runners left in scoring position, 2 out: Pridie; Nina. Team RISP: 2-for-5. Team LOB: 6.BASERUNNING SB: Parker, K (4, 2nd base off Pena, A/Zarraga). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Falu, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .306 |
Velez, LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .316 |
Rogers, J, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .272 |
Clark, M, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .283 |
Zarraga, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
Gindl, RF | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .245 |
Gomez, H, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .265 |
Mattison, CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .227 |
Pena, A, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .050 |
a-Orr, PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .285 |
Leach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wooten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 5 | 11 | 5 | 0 | 6 | 13 | .261 |
a-Homered for Pena, A in the 6th. | ||||||||
BATTING 2B: Velez (19, McClendon), Gindl 2 (17, McClendon, McClendon). HR: Orr (4, 6th inning off McClendon, 1 on, 2 out). TB: Clark, M 2; Velez 2; Mattison 2; Falu 2; Orr 4; Gindl 5. RBI: Clark, M (10), Gindl (26), Mattison (28), Orr 2 (32). 2-out RBI: Clark, M; Mattison; Orr 2. Runners left in scoring position, 2 out: Clark, M; Pena, A 2. SAC: Zarraga. Team RISP: 3-for-11. Team LOB: 6.BASERUNNING SB: Falu 2 (9, 2nd base off McClendon/Garneau, 3rd base off McClendon/Garneau). |
Colorado Springs | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
McClendon (L, 2-2) | 5.2 | 11 | 5 | 5 | 0 | 4 | 1 | 4.04 |
Scahill | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.29 |
Totals | 8.0 | 11 | 5 | 5 | 0 | 6 | 1 | 5.11 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pena, A (W, 7-6) | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 | 4.53 |
Leach (H, 9) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.35 |
Wooten (S, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
Totals | 9.0 | 8 | 2 | 2 | 1 | 9 | 0 | 3.65 |
Pitches-strikes: McClendon 82-62, Scahill 27-19, Pena, A 93-58, Leach 34-22, Wooten 11-9.
Groundouts-flyouts: McClendon 8-3, Scahill 4-0, Pena, A 3-4, Leach 2-0, Wooten 0-1.
Batters faced: McClendon 28, Scahill 7, Pena, A 24, Leach 7, Wooten 4.
Inherited runners-scored: Scahill 1-0.
Umpires: HP: Spencer Flynn. 1B: Brandon Misun. 3B: Chris Gonzalez.
Weather: 89 degrees, partly cloudy.
Wind: 3 mph, R to L.
T: 2:32.
Att: 2,997.
Venue: Herschel Greer Stadium.
July 23, 2014