Nashville Sounds Baseball
Nashville Scatters Seven Hits; Pete Orr Goes 2-for-4
Nashville, TN – The Nashville Sounds (40-41) dropped a tough 11-1 decision to the American Conference Southern Division leading New Orleans Zephyrs (43-37) at Greer Stadium on Thursday night. The 10-run deficit is the most allowed by the Sounds this season.
Nashville starter Ariel Pena struggled with his command in a brief three inning start where he allowed seven earned runs on six hits while walking four and throwing five wild pitches. The Zephyrs hit Pena early and often, jumping out to a 3-0 lead after the top of the first.
New Orleans increased the deficit to 9-0 before the Sounds got on the scoreboard with a Jeff Bianchi RBI double in the bottom of the fifth, scoring Logan Schafer. Schafer was an on-base machine for Nashville, drawing a season-high three walks.The only Sounds batter to record multiple hits was Pete Orr, who went 2-for-4. Orr is now hitting .382 in his last 17 games while picking up at least one hit in 15 of those contests.
Caleb Gindl’s double in the bottom of the fourth gives him extra-base knocks in his last four games, which matches a Sounds season high previously set by Hector Gomez from April 24th to April 27th.
The Sounds were able to save the bullpen thanks to Eric Marzec pitching four innings, his longest outing of the season. He allowed one earned run while tying a season-high with four strikeouts. Brent Leach followed by allowing one run in two innings of work. In the last two games, the Sounds bullpen has allowed just three runs in 13.1 innings pitched.
With the win, New Orleans increased their lead over the Sounds in the Southern Division to 3.5 games.
Nashville will look to get back in the division race against the Zephyrs Friday at 7:05pm. Milwaukee Brewers No. 1 prospect Jimmy Nelson (8-2, 1.79 ERA) will take to the hill for Nashville against Zephyrs LHP Brian Flynn (7-5, 3.56 ERA). Jeff Hem will have the call on 102.5 The GAME.
Box Score
June 26, 2014
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans Zephyrs | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | 12 | 0 |
Nashville Sounds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
New Orleans | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Yelich, CF | 5 | 1 | 1 | 4 | 0 | 2 | 2 | .200 |
Olmos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Krick, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Sanchez, Je, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Valdespin, RF | 3 | 1 | 1 | 0 | 2 | 1 | 1 | .272 |
Canha, 1B | 5 | 0 | 1 | 1 | 0 | 2 | 2 | .306 |
Brantly, C | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .269 |
Jensen, LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .278 |
Diaz, SS | 5 | 1 | 2 | 2 | 0 | 2 | 1 | .290 |
Rodriguez, J, 2B | 4 | 3 | 1 | 0 | 1 | 0 | 2 | .275 |
Cox, 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .291 |
Sanabia, P | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .188 |
a-Angle, PH-CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .218 |
Totals | 39 | 11 | 12 | 10 | 6 | 8 | 17 | .267 |
a-Hit a sacrifice fly for Sanabia in the 7th. b-Lined out for Olmos in the 9th. | ||||||||
BATTING 2B: Rodriguez, J (16, Marzec). HR: Yelich (1, 4th inning off Pena, A, 2 on, 0 out). TB: Jensen; Angle; Valdespin; Diaz 2; Yelich 4; Canha; Sanabia; Rodriguez, J 2; Cox 3. RBI: Diaz 2 (40), Canha (49), Yelich 4 (4), Cox (17), Angle 2 (13). 2-out RBI: Diaz 2; Canha; Angle. Runners left in scoring position, 2 out: Brantly; Valdespin; Krick. SF: Angle. Team RISP: 6-for-14. Team LOB: 8.FIELDING DP: (Rodriguez, J-Diaz-Canha). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Schafer, L, LF | 2 | 1 | 0 | 0 | 3 | 1 | 2 | .205 |
Bianchi, SS | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .266 |
Hermida, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .251 |
Morris, H, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .270 |
Leach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Velez, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .319 |
Marzec, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Halton, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Gindl, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .268 |
Orr, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .299 |
Pagnozzi, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .225 |
Pena, A, P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .059 |
Gomez, H, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .246 |
Totals | 33 | 1 | 7 | 1 | 4 | 6 | 19 | .257 |
BATTING 2B: Gindl (14, Sanabia), Bianchi (5, Sanabia). TB: Pagnozzi; Gomez, H; Orr 2; Bianchi 2; Gindl 2; Morris, H. RBI: Bianchi (12). Runners left in scoring position, 2 out: Velez; Bianchi 2; Gomez, H; Marzec; Schafer, L. GIDP: Morris, H. Team RISP: 0-for-10. Team LOB: 9.FIELDING E: Gomez, H (10, missed catch). |
New Orleans | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanabia (W, 3-2) | 6.0 | 7 | 1 | 1 | 3 | 4 | 0 | 4.90 |
Olmos | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.77 |
Sanchez, Je | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.14 |
Totals | 9.0 | 7 | 1 | 1 | 4 | 6 | 0 | 4.04 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pena, A (L, 4-6) | 3.0 | 6 | 7 | 7 | 4 | 2 | 1 | 4.72 |
Marzec | 4.0 | 4 | 3 | 1 | 1 | 4 | 0 | 1.04 |
Leach | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.78 |
Totals | 9.0 | 12 | 11 | 9 | 6 | 8 | 1 | 3.70 |
Pena, A pitched to 3 batters in the 4th.
WP: Pena, A 5.
Pitches-strikes: Sanabia 103-63, Olmos 23-12, Sanchez, Je 8-7, Pena, A 78-43, Marzec 53-39, Leach 41-22.
Groundouts-flyouts: Sanabia 7-6, Olmos 3-0, Sanchez, Je 2-0, Pena, A 1-4, Marzec 7-1, Leach 2-0.
Batters faced: Sanabia 28, Olmos 6, Sanchez, Je 3, Pena, A 19, Marzec 18, Leach 9.
Umpires: HP: Tom Woodring. 1B: Brian Hertzog. 2B: Shaun Lampe. 3B: Thomas Newsom.
Weather: 85 degrees, overcast.
Wind: 1 mph, Out to CF.
T: 3:04.
Att: 6,507.
Venue: Herschel Greer Stadium.
June 26, 2014