APSU Sports: Austin Peay Men’s Baseball
Terre Haute, IN – Austin Peay State University’s baseball team suffered through a rare bout of offensive impotence and saw its nine-game win streak end with an 8-1 loss to Indiana State, Tuesday, at Bob Warn Field.
Austin Peay (17-3) mustered only two hits the entire contest – both coming off the bat of senior left fielder Cody Hudson. The Govs lone run came in the second inning when Hudson singled then stole second. He combined with Reed Harper, who walked, to complete a double steal and Hudson scored when the catcher’s throw sailed into left field.Indiana State’s (8-7) pitching staff kept the Govs offense stymied by way of 12 strikeouts. It was the second time in the last four games APSU struck out 12 times in game, equaling the season-high set at Lipscomb last week.
“I believe we struck out too much,” said Austin Peay head coach Gary McClure. “We didn’t do the things we have done all year. We didn’t see the baseball up in the zone and swung at a lot of pitches low in the zone. We didn’t have the quality at-bats like we have all year. Overall we didn’t compete at the plate very well today.”
The Sycamores offense was opportunistic in scoring eight runs, pushing home five runs with two outs. After the Govs scored their lone run, Indiana State responded with a three-run second inning. APSU starter Zach Hall surrendered a leadoff double and a walk to start the rally. Left fielder Owen Conway followed with an RBI single and second baseman Derek Hannahs added a sacrifice fly to give the Sycamores a 2-1 lead. Center fielder Landon Curry tacked on a third run with an RBI single.
Indiana State tacked on single runs in the fifth and sixth innings off Austin Peay relief pitching, pushing its advantage to 5-1. The Sycamores broke the game open in the eighth with three runs in the frame, including Conway’s two-run single that set the final score.
Hall (2-1) suffered his season’s first loss after allowing three runs on five hits over 4.0 innings. Hudson finished the day 2-for-3 with a run scored to pace the APSU offense.
ISU’s Tyler Fehringer (1-0) picked up the win after allowing one unearned run and striking out six over four innings. Owen Conway went 3-for-3 with three RBI to lead Indiana State’s 11-hit offensive attack.
Austin Peay returns home to begin a brief three-game homestand with an Ohio Valley Conference set against Jacksonville State, starting with a 6:00pm, Friday contest.
Box Score
03-19-13 at Terre Haute, ID (Bob Warn Field)
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GAUTIER, Rolando rf | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
COREY, Kevin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
HANKINS, Jordan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
PURCELL, Wesley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MASSONI, Craig 1b | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | |
CARLSON, Brett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUDSON, Cody lf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
DAVIS, Michael ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HARPER, Reed ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
TORRES, P.J. c | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
SCHLATTER, Kyle dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
RINER, Dylan cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
HALL, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
KEMMER, Kacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
QUICK, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
HAGER, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WHITSON, Don p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 2 | 0 | 2 | 12 | 24 | 11 | 4 |
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Curry, Landon cf | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
Kraemer, Koby 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Fitzgerald, Mike c | 3 | 2 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | |
Ort, Robby 1b | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
McCurdy, Casey dh | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Conway, Owen lf | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
Hannahs, Derek 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | |
Hayes, Jacob rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zahn, Jeff 1b | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | |
Wampler, Tyler ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Fehringer, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuhlman, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peterson, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kudrecki, Kurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dove, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 11 | 8 | 7 | 3 | 27 | 6 | 11 |
Score by Innings R H E ------------------------------------------- Austin Peay......... 010 000 000 - 1 2 0 Indiana State....... 030 011 03X - 8 11 1 ------------------------------------------- |
E – Fitzgerald(4). LOB – APSU 4; Indiana St. 11. 2B – HUDSON, C.(10); Curry, L.(3); Ort, Robby(4); McCurdy, C.(2). HBP – TORRES, P.; Curry, L.; Fitzgerald. SH – Wampler, T.(1). SF – Kraemer, K.(3); Hannahs, D.(1). SB – HUDSON, C. 2(10); HARPER, Re.(5); Curry, L.(9); Conway, Owen(1). CS – Curry, L.(3). |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HALL, Zach L,2-1 | 4.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 7 | 4 | 71 |
KEMMER, Kacy | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
QUICK, Ryan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 24 |
HAGER, Tommy | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 |
WHITSON, Don | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 26 |
Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fehringer, Tyler W,1-0 | 4.0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 58 |
Kuhlman, Greg | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 29 |
Peterson, Daniel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Kudrecki, Kurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Dove, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Win – Fehringer (1-0). Loss – HALL, Z. (2-1). Save – None. HBP – by HALL, Z. (Curry, L.); by Kuhlman, G. (TORRES, P.); by WHITSON, D. (Fitzgerald). Inherited runners/scored: Peterson, D. 1/0. Pitches/strikes: HALL, Z. 71/40; KEMMER, K. 21/12; QUICK, R. 24/12; HAGER, T. 22/9; WHITSON, D. 26/14; Fehringer 58/34; Kuhlman, G. 29/16; Peterson, D. 10/7; Kudrecki, K. 10/7; Dove, Josh 12/8. Umpires – HP: Danny Jimenez 1B: Jeff Spisak 3B: Jim Mecha Start: 3:00 pm Time: 2:36 Attendance: 207 Weather: 38, sunny – wind: 20-30 mph SW |