Metairie, LA – Third baseman Taylor Green’s grand slam was part of a six-run first inning that paved the way to a 7-1 victory over the New Orleans Zephyrs at Zephyr Fieldon Sunday evening.
Winners of four in a row, Nashville (24-32) has now held New Orleans to one run for the second consecutive night and in six of the seven victories this season.
Sounds starter Amaury Rivas (4-5) looked sharp in his team-leading sixth quality start, allowing one run on five hits while striking out four in six innings. The win was Rivas’ first in his last eight starts, leading back to April 22nd. In three starts against New Orleans this season, the 25-year old right-hander has picked up three wins while posting a 1.35 ERA (3er/20ip).
Edwin Maysonet went 3-for-4 with two runs scored while Jordan Brown added two hits.The Sounds quickly jumped out to a 6-0 lead in the top of the first inning on starting pitcher Tom Koehler. Brandon Boggs doubled home Brown for the first run, and later scored on a Maysonet bunt single. After Caleb Gindl was issued a two-out walk to load the bases, Green unloaded a grand slam over the wall in center field. The grand slam was Nashville’s first this season and Green’s seventh long ball this year.
Brendan Katin hit Nashville’s last grand slam last season against New Orleans on August 29th, 2010 at Greer Stadium.
The Zephyrs scored their lonerun back in the next frame, as center fielder Bryan Petersen singled and later scored on a sacrifice fly by third baseman Matt Dominguez.
The Sounds’ final run of the contest came in the top of eighth inning as Gindl singled home Maysonet.
Gindl (six games) and Green (five games) each extended their respective hitting streaks to tie their previous season highs.
Zack Segovia added two scoreless innings. Donovan Hand fanned one in one scoreless frame.
In the loss, Koehler (5-2) pitched five scoreless innings for the loss after the Sounds scored six on the right-hander in the opening frame.
The Sounds and Zephyrs will continue their series with Monday’s 7:00pm CT contest at Zephyr Field. Right-hander Frankie De La Cruz (0-4, 4.70) looks for his first win from the mound against left-hander Sean West (0-2, 8.62).
Box Score
Nashville Sounds (25-31) 7, New Orleans Zephyrs (30-28) 1
June 5th, 2011
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | |
New Orleans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Farris, 2B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .264 |
Brown, J, LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .263 |
Boggs, RF | 5 | 1 | 1 | 1 | 0 | 3 | 3 | .269 |
Rivera, Mi, C | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .261 |
Gamel, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .306 |
Maysonet, SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .278 |
Gindl, CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .271 |
Green, T, 3B | 4 | 1 | 1 | 4 | 0 | 2 | 1 | .277 |
Rivas, P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
a-Wheeler, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Segovia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Carroll, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Hand, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 34 | 7 | 8 | 7 | 5 | 8 | 11 | .261 |
a-Grounded out for Rivas in the 7th. b-Hit by pitch for Segovia in the 9th. | ||||||||
BATTING2B: Boggs (7, Koehler), Maysonet (6, Mendez).HR: Green, T (7, 1st inning off Koehler, 3 on, 2 out).
TB: Brown, J 2; Boggs 2; Maysonet 4; Gindl; Green, T 4. RBI: Boggs (13), Maysonet (12), Green, T 4 (28), Gindl (14). 2-out RBI: Maysonet; Green, T 4; Gindl. Runners left in scoring position, 2 out: Rivera, Mi. Team RISP: 3-for-6. Team LOB: 6.BASERUNNING CS: Farris (6, 2nd base by Koehler/Davis, B). FIELDING E: Maysonet (8, fielding). DP: 2 (Gamel-Maysonet, Green, T-Farris-Gamel). |
New Orleans | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Petersen, CF | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .337 |
Thurston, 2B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .289 |
Kroeger, RF | 4 | 0 | 0 | 0 | 1 | 1 | 8 | .262 |
Dominguez, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .267 |
Rottino, LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .313 |
Gotay, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .254 |
Mendez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Cervenak, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Mata, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Davis, B, C | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .223 |
Merchan, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .229 |
Koehler, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .133 |
Salazar, O, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .253 |
Totals | 33 | 1 | 8 | 1 | 5 | 5 | 25 | .261 |
a-Grounded out for Mendez in the 8th. | ||||||||
BATTINGTB: Petersen; Thurston; Dominguez; Rottino 2; Davis, B; Merchan; Koehler.RBI: Dominguez (16).
Runners left in scoring position, 2 out: Dominguez; Kroeger 4. SF: Dominguez. GIDP: Petersen; Rottino. Team RISP: 0-for-8. Team LOB: 11. |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rivas (W, 4-5) | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 4.36 |
Segovia | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.20 |
Hand | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.71 |
Totals | 9.0 | 8 | 1 | 1 | 5 | 5 | 0 | 4.52 |
New Orleans | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koehler (L, 5-2) | 6.0 | 5 | 6 | 6 | 4 | 3 | 1 | 4.69 |
Mendez | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 8.78 |
Mata | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.09 |
Totals | 9.0 | 8 | 7 | 7 | 5 | 8 | 1 | 4.51 |
WP: Segovia.
HBP: Carroll (by Mata).
Pitches-strikes: Rivas 110-64, Segovia 35-18, Hand 21-12, Koehler 98-60, Mendez 46-30, Mata 16-8.
Groundouts-flyouts: Rivas 3-7, Segovia 2-2, Hand 2-1, Koehler 6-4, Mendez 2-0, Mata 0-0.
Batters faced: Rivas 24, Segovia 9, Hand 6, Koehler 26, Mendez 9, Mata 5.
Umpires: HP: Dixon Stureman. 1B: Stephen Barga. 2B: . 3B: Clint Fagan.
Weather: 86 degrees, cloudy.
Wind: 1 mph, R to L.
T: 2:53.
Att: 2,978.
Compiled by MLB Advanced Media