APSU Women’s Basketball
Nashville, TN – It took a half for the offense to wake up, but when it did Austin Peay State University women’s basketball team used it and a stout defensive effort to charge past Tennessee State en route to a 60-45 Ohio Valley Conference victory, Saturday night, at the Gentry Center.
Austin Peay (6-13, 5-2 OVC) never led in the opening half but trailed by just one point, 25-24, at halftime. Junior Jasmine Rayner made a pair of free throws on the Lady Govs first possession to give APSU its first lead.
Tennessee State (5-12, 2-5) made a layup on its ensuing possession to regain the lead. It took two more minutes until either team would score again, senior Darcie Warner making a pair of free throws to give Austin Peay the lead, 28-27, with 17:13 left.While the Lady Govs would not trail again in the contest they did not enjoy a comfortable margin until piecing together a 19-3 run which ended with them holding a 51-35 lead at the 6:14 mark. The Austin Peay defense did the bulk of the damage, limiting Tennessee State to 1-of-8 shooting while forcing seven turnovers during the run. Following that burst, Tennessee State would get no closer than 14 points the game’s remainder.
The Lady Tigers led the entire first half but never by more than six points, 17-11, at the 10:20 mark. Austin Peay would rally back to tie the game, 22-22, with 2:53 remaining before the team’s traded baskets in the final minutes. Tennessee State’s Jasmine Shuler made a three-pointer with 48 seconds remaining for a three-point lead. That lead was slashed to a single point, 25-24, after Warner stole the ball at midcourt and took the ball to the basket for a layup as the halftime horn sounded.
Sophomore Meghan Bussabarger recorded her season’s first double-double, finishing with 12 points and a team-best 10 rebounds. She shared APSU’s scoring lead with Rayner who added 12 points and six rebounds. Freshman guard Nicole Olszewski chipped in 11 points.
Tayla Foster led Tennessee State with 13 points and 11 rebounds. Meredith Stafford added 12 points.
Austin Peay held Tennessee State to six second-half field goals and 14-of-55 shooting (25.5 percent) for the game while forcing 23 turnovers. The Lady Govs offense made 20-of-52 (38.5 percent) of its field goals.
The Lady Govs return for the first time in 30 days when they host first-place Tennessee Tech in a 8:15pm, Thursday OVC contest at the Dunn Center. Austin Peay trails Tennessee Tech by one game in the conference standings with two games remaining before the race’s midway point.
Box Scores
Austin Peay vs Tennessee State
01/15/11 6:00pm at Nashville, Tennessee
Austin Peay 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | RAYNER, Jasmine | * | 4-8 | 0-0 | 4-5 | 4-2 | 6 | 4 | 12 | 0 | 4 | 0 | 0 | 23 |
05 | OLSZEWSKI, Nicole | * | 3-7 | 1-3 | 4-5 | 0-2 | 2 | 2 | 11 | 2 | 2 | 0 | 2 | 25 |
12 | HANLEY, Whitney | * | 2-6 | 0-1 | 2-2 | 0-3 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 25 |
23 | FAULKNER, Brooke | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
43 | BUSSABARGER, Meghan | * | 5-13 | 0-0 | 2-2 | 2-8 | 10 | 2 | 12 | 2 | 2 | 0 | 2 | 33 |
01 | RICHARDSON, Salem | – | 2-6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
02 | WARNER, Darcie | – | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 33 |
14 | SMITH, Neika | – | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | BROWN, Shyra | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
24 | YARBROUGH, Lauren | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | TALLEY, Nikki | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | THOMAS, Dalila | – | 2-3 | 0-0 | 3-5 | 1-2 | 3 | 1 | 7 | 1 | 3 | 2 | 2 | 15 |
42 | HILL, Kaitlyn | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | – | – | – | – | 4-2 | 6 | – | – | – | 1 | – | – | – |
Totals………….. | – | 20-52 | 3-9 | 17-21 | 12-25 | 37 | 16 | 60 | 9 | 23 | 2 | 8 | 200 | |
38.5% | 33.3% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 1-4 | 3-6 | |||||||||||
41.7% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 10-28 | 2-5 | 14-15 | |||||||||||
35.7% | 40.0% | 93.3% |
Tennessee State 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | HAYNES,Kim | * | 1-3 | 0-1 | 1-2 | 0-4 | 4 | 4 | 3 | 4 | 2 | 1 | 3 | 24 |
10 | STAFFORD,Meredith | * | 4-14 | 0-3 | 4-4 | 0-1 | 1 | 2 | 12 | 1 | 4 | 0 | 1 | 37 |
21 | SHULER,Jasmin | * | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 3 | 0 | 2 | 26 |
23 | MORRIS,Alana | * | 0-2 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 3 | 3 | 1 | 1 | 26 |
32 | FOSTER,Tayla | * | 4-11 | 2-3 | 3-3 | 5-6 | 11 | 6 | 13 | 0 | 4 | 1 | 0 | 24 |
01 | BRIMM,Jasmine | – | 1-5 | 1-2 | 2-2 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 13 |
11 | JONES,Avery | – | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 11 |
20 | TATE,Ashley | – | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
22 | HESS,Kesi | – | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
35 | HOPES,Simone | – | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 18 |
44 | GASTON,Destiney | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
TM | TEAM | – | – | – | – | 6-1 | 7 | – | – | – | 2 | – | – | – |
Totals………….. | – | 14-55 | 5-17 | 12-13 | 16-23 | 39 | 21 | 45 | 9 | 25 | 5 | 9 | 200 | |
25.5% | 29.4% | 92.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-33 | 2-10 | 7-7 | |||||||||||
24.2% | 20.0% | 100 % | ||||||||||||
2nd Half: | 6-22 | 3-7 | 5-6 | |||||||||||
27.3% | 42.9% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Austin Peay | 24 | 36 | 60 | Record: (6-13, 5-2) |
Tennessee State | 25 | 20 | 45 | Record: (5-12, 2-5) |
Points in the paint-APSU 30,TSU 14. Points off turnovers-APSU 20,TSU 18. |
2nd chance points-APSU 12,TSU 7. Fast break points-APSU 2,TSU 2. |
Bench points-APSU 17,TSU 9. Score tied-6 times. Lead changed-3 times. |
Last FG-APSU 2nd-01:29, TSU 2nd-00:47. |
Largest lead-APSU by 18 2nd-03:50, TSU by 6 1st-10:20. |
Officials: Del Brantley-R, Stacey Rymer-U1,Tim Godbee-U2 Technical fouls: Austin Peay-None. Tennessee State-None. Attendance: 437 |